Unimotor HD 230V / 460V - Motor Order List
|
230 Vac Non-Braked Motors
Stall Torque
|
Rated Torque | Stall Current (A) | Rated Speed (rpm) | Order Code for Incremental Encoder 4096ppr | Order Code for Inductive Absolute Multi-turn Encoder | Weight (lbs) | ||
(lb-in) | (Nm) | (lb-in) | (Nm) | |||||
6.4 | 0.72 | 6.2 | 0.7 | 0.97 | 3000 | *055EDA300BACRA063110 | *055EDA300BAEMA063110 | 2.6 |
10.4 | 1.18 | 9.3 | 1.05 | 1.36 | 3000 | *055EDB300BACRA063110 | *055EDB300BAEMA063110 | 3.3 |
14.6 | 1.7 | 13.1 | 1.5 | 1.5 | 3000 | *055EDC300BACRA063110 | *055EDC300BAEMA063110 | 4.0 |
14.6 | 1.7 | 10.6 | 1.2 | 3.4 | 6000 | *055EDC600BACRA063110 | *055EDC600BAEMA063110 | 4.0 |
12.8 | 1.5 | 12.4 | 1.4 | 1.6 | 3000 | 067EDA300BACRA | 067EDA300BAEMA | 4.40 |
12.8 | 1.5 | 11.5 | 1.3 | 3.1 | 6000 | 067EDA600BACRA | 067EDA600BAEMA | 4.40 |
22.6 | 2.6 | 21.7 | 2.5 | 2.7 | 3000 | 067EDB300BACRA | 067EDB300BAEMA | 5.73 |
22.6 | 2.6 | 19.5 | 2.2 | 5.5 | 6000 | 067EDB600BACRA | 067EDB600BAEMA | 5.73 |
48.7 | 5.5 | 42.9 | 4.9 | 5.9 | 3000 | 089EDB300BACAA | 089EDB300BAECA | 9.70 |
48.7 | 5.5 | 40.3 | 4.6 | 7.9 | 4000 | 089EDB400BACAA | 089EDB400BAECA | 9.70 |
70.8 | 8.0 | 61.1 | 6.9 | 8.6 | 3000 | 089EDC300BACAA | 089EDC300BAECA | 12.3 |
70.8 | 8.0 | 56.2 | 6.4 | 11.4 | 4000 | 089EDC400BACAA | 089EDC400BAECA | 12.3 |
90.3 | 10.2 | 68.1 | 7.7 | 11.0 | 3000 | 115EDB300BACAA | 115EDB300BAECA | 15.9 |
129.2 | 14.6 | 92.9 | 10.5 | 15.7 | 3000 | 115EDC300BACAA | 115EDC300BAECA | 19.6 |
230 Vac Braked Motors
Stall Torque
|
Rated Torque | Stall Current (A) | Rated Speed (rpm) | Order Code for Incremental Encoder 4096ppr | Order Code for Inductive Absolute Multi-turn Encoder | Weight (lbs) | ||
(lb-in) | (Nm) | (lb-in) | (Nm) | |||||
6.4 | 0.72 | 6.2 | 1.7 | 0.97 | 3000 | *055EDA305BACRA063110 | *055EDA305BAEMA063110 | 3.5 |
10.4 | 1.18 | 9.3 | 1.05 | 1.36 | 3000 | *055EDB305BACRA063110 | *055EDB305BAEMA063110 | 4.2 |
12.83 | 1.45 | 12.4 | 1.4 | 1.56 | 3000 | 067EDA305BACRA | 067EDA305BAEMA | 5.94 |
22.6 | 2.6 | 21.7 | 2.5 | 2.7 | 3000 | 067EDB305BACRA | 067EDB305BAEMA | 7.3 |
70.8 | 8.0 | 61.1 | 6.9 | 8.6 | 3000 | 089EDC305BACAA | 089EDC305BAECA | 14.3 |
129.2 | 14.6 | 92.9 | 10.5 | 15.7 | 3000 | 115EDC305BACAA | 115EDC305BAECA | 22.9 |
460 Vac Non-Braked Motors
Stall Torque
|
Rated Torque | Stall Current (A) | Rated Speed (rpm) | Order Code for Incremental Encoder 4096ppr | Order Code for Inductive Absolute Multi-turn Encoder | Weight (lbs) | ||
(lb-in) | (Nm) | (lb-in) | (Nm) | |||||
6.4 | 0.72 | 6.2 | 0.7 | 0.97 | 3000 | *055UDA300BACRA063110 | *055UDA300BAEMA063110 | 2.6 |
10.4 | 1.18 | 9.3 | 1.05 | 0.79 | 3000 | *055UDB300BACRA063110 | *055UDB300BAEMA063110 | 3.3 |
14.6 | 1.7 | 13.1 | 1.5 | 1.5 | 3000 | *055UDC300BACRA063111 | ** Call Microcon ** | 4.8 |
12.8 | 1.5 | 11.5 | 1.3 | 1.8 | 6000 | 067UDA600BAEMA | 067UDA600BAEMA | 4.40 |
22.6 | 2.6 | 21.7 | 2.5 | 1.6 | 3000 | 067UDB300BACRA | 067UDB300BAEMA | 5.73 |
22.6 | 2.6 | 19.5 | 2.2 | 3.2 | 6000 | 067UDB600BACRA | 067UDB600BAEMA | 5.73 |
28.3 | 2.0 | 26.6 | 3.0 | 2.0 | 3000 | 089UDA300BACAA | 089UDA300BAECA | 6.80 |
48.7 | 5.5 | 42.9 | 4.9 | 3.4 | 3000 | 089UDB300BACAA | 089UDB300BAECA | 9.70 |
48.7 | 5.5 | 40.3 | 4.6 | 4.6 | 4000 | 089UDB400BACAA | 089UDB400BAECA | 9.70 |
70.8 | 8.0 | 61.1 | 6.9 | 5.0 | 3000 | 089UDC300BACAA | 089UDC300BAECA | 12.1 |
70.8 | 8.0 | 56.2 | 6.4 | 6.7 | 4000 | 089UDC400BACAA | 089UDC400BAECA | 12.1 |
90.3 | 10.2 | 42.5 | 7.7 | 6.4 | 3000 | 115UDB300BACAA | 115UDB300BAECA | 15.9 |
129.2 | 14.6 | 92.9 | 10.5 | 9.1 | 3000 | 115UDC300BACAA | 115UDC300BAECA | 19.6 |
166.4 | 18.8 | 120.4 | 13.6 | 11.8 | 3000 | 115UDD300BACAA | 115UDD300BAECA | 23.6 |
221.3 | 25.0 | 162.8 | 18.4 | 15.6 | 3000 | 142UDC300BACAA | 142UDC300BAECA | 25.3 |
460 Vac Braked Motors
Stall Torque
|
Rated Torque | Stall Current (A) | Rated Speed (rpm) | Order Code for Incremental Encoder 4096ppr | Order Code for Inductive Absolute Multi-turn Encoder | Weight (lbs) | ||
(lb-in) | (Nm) | (lb-in) | (Nm) | |||||
6.4 | 0.72 | 6.2 | 0.7 | 0.97 | 3000 | *055UDA305BACRA063110 | *055UDA305BAEMA063110 | 3.5 |
10.4 | 1.18 | 9.3 | 1.05 | 0.79 | 3000 | *055UDB305BACRA063110 | *055UDB305BAEMA063110 | 4.2 |
14.6 | 1.7 | 13.1 | 1.5 | 1.5 | 3000 | *055UDC305BACRA063110 | *055UDC305BAEMA063110 | 4.84 |
22.6 | 2.6 | 21.7 | 2.5 | 1.6 | 3000 | 067UDB305BACRA | 067UDB305BAEMA | 7.28 |
48.7 | 5.5 | 42.9 | 4.9 | 3.4 | 3000 | 089UDB305BACAA | 089UDB305BAECA | 11.18 |
70.8 | 8.0 | 61.1 | 6.9 | 5.0 | 3000 | 089UDC305BACAA | 089UDC305BAECA | 14.3 |
90.3 | 10.2 | 42.5 | 7.7 | 4.3 | 3000 | 115UDB305BACAA | 115UDB305BAECA | 16.74 |
129.2 | 14.6 | 92.9 | 10.5 | 9.1 | 3000 | 115UDC305BACAA | 115UDC305BAECA | 22.9 |
129.2 | 14.6 | 92.9 | 10.5 | 11.8 | 3000 | 115UDC305BACAA | 115UDC305BAECA | 25.34 |
221.3 | 25.0 | 162.8 | 18.4 | 15.6 | 3000 | 142UDC305BACAA | 142UDC305BAECA | 31.5 |
336.3 | 38.0 | 203.6 | 23.0 | 23.8 | 3000 | 142UDE305JACAA | 142UDE305JAECA | 46.9 |
752.3 | 85.0 | 606.2 | 68.5 | 26.6 | 1500 | 190UDF155JACAA | 190UDF155JAECA | 97.0 |
Installed shaft seal included.
* To order 055 frame motors with 14 mm shaft dia. include the BCD and shaft diameter codes "063140" suffix. Ex.055EDC300BACRA063140
Note: Torque values relate to 12 kHz switching frequency
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: [email protected]
Website: www.microcontechnologies.com