Unidrive "M800" & "M810 AC Open/Closed Loop Induction/Servo Drive (Motor Drive for the M810)
with Ethernet Communications, Dual Safe Torque Off Channels and Machine Controller &
with additional Ethernet and I/O for the M810
Unidrive M800 AC drive - Ultimate performance through advanced onboard motion control 1.0hp – 4200hp (0.75kW – 2.8MW) 230V / 460V / 575V / 690V
M800 delivers our most powerful advanced onboard motion control, real time drive-to-drive synchronization, high speed digital I/O and integrated safety features, greatly reducing the need for expensive external components. Comprehensive application programs are intuitively written using the industry standard CODESYS environment to build highly flexible and productive machines quickly. Availability Note: Please see the frame size/dimension table under the Specifications tab below for availability of specific frame sizes. Frame sizes marked with an asterisk indicate future availability. Features Ultimate machine productivity through powerful networked, onboard automation and motion control
Ethernet communications with IEEE 1588 V2 network synchronization
Maximize machine productivity through shaft performance with any motor technology
Maximize throughput while protecting people and machinery, meeting modern machine safety requirements
*Future release Typical applications
Specifications Key data
Standard features Intelligence:
Onboard comms:
Feedback:
Machine safety:
Keypad:
Option slots:
Parameter cloning via:
*Future availability Options Drive variant
Keypads
System Integration
Modules - Feedback
System Integration Modules - Communications
System Integration Modules - Applications
System Integration Modules - Additional I/O
Drive interface units - Back-up
Other hardware
*Future availability |
Unidrive M800 Available Sizes
230 VAC, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
1.5 | 6.6 | 1 | 5 | M800-03200050 | 14.9 X 3.3 X 7.9 | 9.9 |
2 | 8 | 1.5 | 6.6 | M800-03200066 | ||
3 | 11 | 2 | 8 | M800-03200080 | ||
3 | 12.7 | 3 | 10.6 | M800-03200106 | ||
5 | 18 | 3 | 13.7 | M800-04200137 | 14.9 X 4.9 X 7.9 | 14.3 |
7.5 | 24 | 5 | 18.5 | M800-04200185 | ||
10 | 30 | 7.5 | 25 | M800-05200250 | 14.9 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M800-06200330 | 14.9 X 8.3 X 8.9 | 30.9 |
20 | 58 | 15 | 44 | M800-06200440 | ||
25 | 75 | 20 | 61 | M800-07200610 | 21.6 X 10.6 X 11.0 | 99.2 |
30 | 94 | 25 | 75 | M800-07200750 | ||
40 | 117 | 30 | 83 | M800-07200830 | ||
50 | 149 | 40 | 116 | M800-08201160 | 30.9 X 12.2 X 11.4 | 110.2 |
60 | 180 | 50 | 132 | M800-08201320 | ||
75 | 216 | 60 | 176 | M800-10201760 | 41.5 X 12.2 X 11.4 | 110.2 |
100 | 266 | 75 | 219 | M800-10202190 | ||
125 | 325 | 100 | 283 | M800-10202830 | ||
150 | 360 | 125 | 300 | M800-10203000 |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
2 | 3.4 | 1 | 2.5 | M800-03400025 | 14.9 X 3.3 X 7.9 | 9.9 |
2 | 4.5 | 1.5 | 3.1 | M800-03400031 | ||
3 | 6.2 | 2 | 4.5 | M800-03400045 | ||
5 | 7.7 | 3 | 6.2 | M800-03400062 | ||
5 | 10.4 | 5 | 7.8 | M800-03400078 | ||
7.5 | 12.3 | 5 | 10 | M800-03400100 | ||
10 | 18.5 | 10 | 15 | M800-04400150 | 14.9 X 4.9 X 7.9 | 14.3 |
15 | 24 | 10 | 17.2 | M800-04400172 | ||
20 | 30 | 20 | 27 | M800-05400270 | 14.9 X 5.6 X 7.9 | 16.3 |
20 | 30 | 20 | 30 | M800-05400300 | ||
25 | 38 | 25 | 35 | M800-06400350 | 14.9 X 8.3 X 8.9 | 30.9 |
30 | 48 | 30 | 42 | M800-06400420 | ||
50 | 63 | 30 | 47 | M800-06400470 | ||
60 | 79 | 50 | 66 | M800-07400660 | 21.6 X 10.6 X 11.00 | 99.2 |
75 | 94 | 60 | 77 | M800-07400770 | ||
75 | 112 | 75 | 100 | M800-07401000 | ||
125 | 155 | 100 | 134 | M800-08401340 | 30.9 X 12.2 X 11.4 | 110.2 |
150 | 184 | 125 | 157 | M800-08401570 | ||
150 | 221 | 150 | 200 | M800-10402000 | 41.5 X 12.2 X 11.4 | 110.2 |
200 | 266 | 150 | 224 | M800-10402240 | ||
250 | 320 | 200 | 270 | M800-10402700 | ||
300 | 361 | 250 | 320 | M800-10403200 |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M800-05500030 | 14.9 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M800-05500040 | ||
7.5 | 10 | 5 | 6.9 | M800-05500069 | ||
10 | 12 | 7.5 | 10 | M800-06500100 | 14.9 X 8.3 X 8.9 | 30.9 |
15 | 17 | 10 | 15 | M800-06500150 | ||
20 | 22 | 15 | 19 | M800-06500190 | ||
25 | 27 | 20 | 23 | M800-06500230 | ||
30 | 34 | 25 | 29 | M800-06500290 | ||
40 | 43 | 30 | 35 | M800-06500350 | ||
50 | 53 | 40 | 44 | M800-07500440 | 21.6 X 10.6 X 11.00 | 99.2 |
60 | 73 | 50 | 55 | M800-07500550 | ||
75 | 86 | 60 | 63 | M800-08500630 | 30.9 X 12.2 X 11.4 | 110.2 |
100 | 108 | 75 | 86 | M800-08500860 | ||
125 | 125 | 100 | 104 | M800-10501040 | 41.5 X 12.2 X 11.4 | 110.2 |
150 | 150 | 125 | 131 | M800-10501310 | ||
200 | 200 | 150 | 152 | M800-10501520 | ||
200 | 200 | 200 | 190 | M800-10501900 |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
25 | 23 | 20 | 19 | M800-07600190 | 21.6 X 10.6 X 11.0 | 99.2 |
30 | 30 | 25 | 24 | M800-07600240 | ||
40 | 36 | 30 | 29 | M800-07600290 | ||
50 | 46 | 40 | 38 | M800-07600380 | ||
60 | 52 | 50 | 44 | M800-07600440 | ||
75 | 73 | 60 | 54 | M800-07600540 | ||
100 | 86 | 75 | 63 | M800-08600630 | 30.9 X 12.2 X 11.4 | 110.2 |
125 | 108 | 100 | 86 | M800-08600860 | ||
150 | 125 | 125 | 104 | M800-10601040 | 41.5 X 12.2 X 11.4 | 110.2 |
175 | 155 | 150 | 131 | M800-10601310 | ||
200 | 172 | 175 | 150 | M800-10601500 | ||
250 | 197 | 200 | 178 | M800-10601780 |
***Keypads are sold separate.
Unidrive M810 Available Sizes
230 VAC, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
1.5 | 6.6 | 1 | 5 | M810-03200050 | 14.9 X 3.3 X 7.9 | 9.9 |
2 | 8 | 1.5 | 6.6 | M810-03200066 | ||
3 | 11 | 2 | 8 | M810-03200080 | ||
3 | 12.7 | 3 | 10.6 | M810-03200106 | ||
5 | 18 | 3 | 13.7 | M810-04200137 | 14.9 X 4.9 X 7.9 | 14.3 |
7.5 | 24 | 5 | 18.5 | M810-04200185 | ||
10 | 30 | 7.5 | 25 | M810-05200250 | 14.9 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M810-06200330 | 14.9 X 8.3 X 8.9 | 30.9 |
20 | 58 | 15 | 44 | M810-06200440 | ||
25 | 75 | 20 | 61 | M810-07200610 | 21.6 X 10.6 X 11.0 | 99.2 |
30 | 94 | 25 | 75 | M810-07200750 | ||
40 | 117 | 30 | 83 | M810-07200830 | ||
50 | 149 | 40 | 116 | M810-08201160 | 30.9 X 12.2 X 11.4 | 110.2 |
60 | 180 | 50 | 132 | M810-08201320 | ||
75 | 216 | 60 | 176 | M810-10201760 | 41.5 X 12.2 X 11.4 | 110.2 |
100 | 266 | 75 | 219 | M810-10202190 | ||
125 | 325 | 100 | 283 | M810-10202830 | ||
150 | 360 | 125 | 300 | M810-10203000 |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
2 | 3.4 | 1 | 2.5 | M810-03400025 | 14.9 X 3.3 X 7.9 | 9.9 |
2 | 4.5 | 1.5 | 3.1 | M810-03400031 | ||
3 | 6.2 | 2 | 4.5 | M810-03400045 | ||
5 | 7.7 | 3 | 6.2 | M810-03400062 | ||
5 | 10.4 | 5 | 7.8 | M810-03400078 | ||
7.5 | 12.3 | 5 | 10 | M810-03400100 | ||
10 | 18.5 | 10 | 15 | M810-04400150 | 14.9 X 4.9 X 7.9 | 14.3 |
15 | 24 | 10 | 17.2 | M810-04400172 | ||
20 | 30 | 20 | 27 | M810-05400270 | 14.9 X 5.6 X 7.9 | 16.3 |
20 | 30 | 20 | 30 | M810-05400300 | ||
25 | 38 | 25 | 35 | M810-06400350 | 14.9 X 8.3 X 8.9 | 30.9 |
30 | 48 | 30 | 42 | M810-06400420 | ||
50 | 63 | 30 | 47 | M810-06400470 | ||
60 | 79 | 50 | 66 | M810-07400660 | 21.6 X 10.6 X 11.00 | 99.2 |
75 | 94 | 60 | 77 | M810-07400770 | ||
75 | 112 | 75 | 100 | M810-07401000 | ||
125 | 155 | 100 | 134 | M810-08401340 | 30.9 X 12.2 X 11.4 | 110.2 |
150 | 184 | 125 | 157 | M810-08401570 | ||
150 | 221 | 150 | 200 | M810-10402000 | 41.5 X 12.2 X 11.4 | 110.2 |
200 | 266 | 150 | 224 | M810-10402240 | ||
250 | 320 | 200 | 270 | M810-10402700 | ||
300 | 361 | 250 | 320 | M810-10403200 |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M810-05500030 | 14.9 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M810-05500040 | ||
7.5 | 10 | 5 | 6.9 | M810-05500069 | ||
10 | 12 | 7.5 | 10 | M810-06500100 | 14.9 X 8.3 X 8.9 | 30.9 |
15 | 17 | 10 | 15 | M810-06500150 | ||
20 | 22 | 15 | 19 | M810-06500190 | ||
25 | 27 | 20 | 23 | M810-06500230 | ||
30 | 34 | 25 | 29 | M810-06500290 | ||
40 | 43 | 30 | 35 | M810-06500350 | ||
50 | 53 | 40 | 44 | M810-07500440 | 21.6 X 10.6 X 11.00 | 99.2 |
60 | 73 | 50 | 55 | M810-07500550 | ||
75 | 86 | 60 | 63 | M810-08500630 | 30.9 X 12.2 X 11.4 | 110.2 |
100 | 108 | 75 | 86 | M810-08500860 | ||
125 | 125 | 100 | 104 | M810-10501040 | 41.5 X 12.2 X 11.4 | 110.2 |
150 | 150 | 125 | 131 | M810-10501310 | ||
200 | 200 | 150 | 152 | M810-10501520 | ||
200 | 200 | 200 | 190 | M810-10501900 |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
25 | 23 | 20 | 19 | M810-07600190 | 21.6 X 10.6 X 11.0 | 99.2 |
30 | 30 | 25 | 24 | M810-07600240 | ||
40 | 36 | 30 | 29 | M810-07600290 | ||
50 | 46 | 40 | 38 | M810-07600380 | ||
60 | 52 | 50 | 44 | M810-07600440 | ||
75 | 73 | 60 | 54 | M810-07600540 | ||
100 | 86 | 75 | 63 | M810-08600630 | 30.9 X 12.2 X 11.4 | 110.2 |
125 | 108 | 100 | 86 | M810-08600860 | ||
150 | 125 | 125 | 104 | M810-10601040 | 41.5 X 12.2 X 11.4 | 110.2 |
175 | 155 | 150 | 131 | M810-10601310 | ||
200 | 172 | 175 | 150 | M810-10601500 | ||
250 | 197 | 200 | 178 | M810-10601780 |
***Keypads are sold separate.
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: [email protected]
Website: www.microcontechnologies.com