Unidrive "M400" AC Open Loop Drive with PLC, Optional Enhanced Keypad & Dual Safe Torque Off Channels
Unidrive M400 Available Sizes
115 VAC, Single Phase 50/60 Hz Input, 230 VAC 3-phase Output
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.33 | 1.7 | 0.33 | 1.7 | M400-01100017 | 6.3 X 3.0 X 5.1 | 1.7 |
0.5 | 2.4 | 0.5 | 2.4 | M400-01100024 | ||
1 | 4.2 | 1 | 4.2 | M400-02100042 | 8.1 X 3.1 X 5.9 | 2.2 |
1.5 | 5.6 | 1.5 | 5.6 | M400-02100056 |
230 VAC, Single Phase Input, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.33 | 1.7 | 0.33 | 1.7 | M400-01200017 | 6.3 X 3.0 5.1 | 1.7 |
0.5 | 2.4 | 0.5 | 2.4 | M400-01200024 | ||
0.75 | 3.3 | 0.75 | 3.3 | M400-01200033 | ||
1 | 4.2 | 1 | 4.2 | M400-01200042 | ||
0.5 | 2.4 | 0.5 | 2.4 | M400-02200024 | 8.1X 3.1 X 5.9 | 2.2 |
0.75 | 3.3 | 0.75 | 3.3 | M400-02200033 | ||
1 | 4.2 | 1 | 4.2 | M400-02200042 | ||
1.5 | 5.6 | 1.5 | 5.6 | M400-02200056 | ||
2 | 7.5 | 2 | 7.5 | M400-02200075 | ||
3 | 10 | 3 | 10 | M400-03200100 | 8.9 X 3.5 X 6.3 | 3.3 |
3 | 13.3 | 3 | 13.3 | M400-04200133 | 10.9 X 4.5 X 6.9 | 6.9 |
230 VAC, 3-Phase Input, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.5 | 2.4 | 0.5 | 2.4 | M400-02200024 | 8.1 X 3.1 X 5.9 | 2.2 |
0.75 | 3.3 | 0.75 | 3.3 | M400-02200033 | ||
1 | 4.2 | 1 | 4.2 | M400-02200042 | ||
1.5 | 5.6 | 1.5 | 5.6 | M400-02200056 | ||
2 | 7.5 | 2 | 7.5 | M400-02200075 | ||
3 | 10 | 3 | 10 | M400-03200100 | 8.9 x 3.5 x 6.3 | 3.3 |
3 | 13.3 | 3 | 13.3 | M400-04200133 |
10.9 X 4.5 X 6.9 |
6.9 |
5 | 17.6 | 5 | 17.6 | M400-04200176 | ||
10 | 30 | 7.5 | 25 | M400-05200250 | 15.4 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M400-06200330 | 15.4 X 8.3 X 9.0 | 30.9 |
20 | 58 | 15 | 44 | M400-06200440 | ||
25 | 75 | 20 | 61 | M400-07200610 | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 94 | 25 | 75 | M400-07200750 | ||
40 | 117 | 30 | 83 | M400-07200830 | ||
50 | 149 | 40 | 116 | M400-08201160 | 31.7 X 12.2 X 11.4 | 114.6 |
60 | 180 | 50 | 132 | M400-08201320 | ||
75 | 216 | 60 | 176 | M400-09201760 | 43.6 X 12.2 X 11.4 | 146.6 |
100 | 266 | 75 | 219 | M400-09202190 | ||
75 | 216 | 60 | 176 | M400-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M400-09202170E |
230 VAC, 3-Phase Input, 3-Phase Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
75 | 216 | 60 | 176 | M400-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M400-09202190E | 42.1 X 12.2 X 11.4 | 101.4 |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.5 | 1.3 | 0.5 | 1.3 | M400-02400013 | 8.1 x 3.1 x 5.9 | 2.2 |
0.75 | 1.8 | 0.75 | 1.8 | M400-02400018 | ||
1 | 2.3 | 1 | 2.3 | M400-02400023 | ||
1.5 | 3.2 | 1.5 | 3.2 | M400-02400032 | ||
2 | 4.1 | 2 | 4.1 | M400-02400041 | ||
3 | 5.6 | 3 | 5.6 | M400-03400056 | 8.9 x 3.5 x 6.3 | 3.3 |
3 | 7.3 | 3 | 7.3 | M400-03400073 | ||
5 | 9.4 | 5 | 9.4 | M400-03400094 | ||
7.5 | 13.5 | 7.5 | 13.5 | M400-04400135 | 10.9 x 4.5 x 6.9 | 6.9 |
10 | 17 | 10 | 17 | M400-04400170 | ||
20 | 30 | 20 | 26 | M400-05400270 | 15.4 X 5.6 X 7.9 | 16.3 |
20 | 31 | 20 | 30 | M400-05400300 | ||
25 | 38 | 25 | 35 | M400-06400350 | 15.4 X 8.3 X 9. | 30.9 |
30 | 48 | 30 | 42 | M400-06400420 | ||
50 | 63 | 30 | 46 | M400-06400470 | ||
60 | 79 | 50 | 66 | M400-07400660 | 21.9 X 10.6 X 11.0 | 61.7 |
75 | 94 | 60 | 77 | M400-07400770 | ||
75 | 112 | 75 | 100 | M400-07401000 | ||
125 | 155 | 100 | 134 | M400-08401340 | 31.7 X 12.2 X 11.4 | 114.6 |
150 | 184 | 125 | 157 | M400-08401570 | ||
150 | 221 | 150 | 180 | M400-09402000 | 43.6 X 12.2 X 11.4 | 146.6 |
200 | 225 | 150 | 211 | M400-09402240 | ||
150 | 221 | 150 | 180 | M400-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M400-09402240E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 221 | 150 | 180 | M400-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M400-09402240E | 42.1 X 12.2 X 11.4 | 101.4 |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M400-05500030 | 15.4 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M400-05500040 | ||
7.5 | 10 | 5 | 6.9 | M400-05500069 | ||
10 | 12 | 7.5 | 10 | M400-06500100 | 15.4 X 8.3 X 9.0 | 30.9 |
15 | 17 | 10 | 15 | M400-06500150 | ||
20 | 22 | 15 | 19 | M400-06500190 | ||
25 | 27 | 20 | 23 | M400-06500230 | ||
30 | 34 | 25 | 29 | M400-06500290 | ||
40 | 43 | 30 | 34 | M400-06500350 | ||
50 | 53 | 40 | 44 | M400-07500440 | 21.9 X 10.6 X 11.00 | 61.7 |
60 | 73 | 50 | 55 | M400-07500550 | ||
75 | 86 | 60 | 63 | M400-08500630 | 31.7 X 12.2 X 11.4 | 114.6 |
100 | 108 | 75 | 86 | M400-08500860 | ||
125 | 125 | 100 | 104 | M400-09501040 | 43.6 X 12.2 X 11.4 | 146.6 |
150 | 150 | 125 | 131 | M400-09501310 | ||
125 | 125 | 100 | 104 | M400-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M400-09501310E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
125 | 125 | 100 | 104 | M400-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M400-09501310E | 42.1 X 12.2 X 11.4 | 101.4 |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
25 | 23 | 20 | 19 | M400-07600190 | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 30 | 25 | 24 | M400-07600240 | ||
40 | 36 | 30 | 29 | M400-07600290 | ||
50 | 46 | 40 | 38 | M400-07600380 | ||
60 | 52 | 50 | 44 | M400-07600440 | ||
75 | 73 | 60 | 54 | M400-07600540 | ||
100 | 86 | 75 | 63 | M400-08600630 | 31.7 X 12.2 X 11.4 | 114.6 |
125 | 108 | 100 | 86 | M400-08600860 | ||
150 | 125 | 125 | 104 | M400-09601040 | 43.6 X 12.2 X 11.4 | 146.6 |
175 | 155 | 150 | 131 | M400-09601310 | ||
150 | 125 | 125 | 104 | M400-09601040E | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M400-09601310E |
***Keypads are sold separate.
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: [email protected]
Website: www.microcontechnologies.com