Unidrive HS30 - AC drive (0.25 kW – 7.5 kW or 0.33 - 10 HP)
|
Unidrive HS30
High-Speed (Up to 3,000 Hz) Open Loop Induction/Rotor Flux Control (RFC-A) and Dual Safe Torque Off Channels
230 Vac, Single Phase Input, 3 Phase Output, 50/60 Hz Input
Normal Duty | Heavy Duty | Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | Require External AC Line Reactor | ||
HP | Amps | HP | Amps | ||||
0.33 | 1.7 | 0.33 | 1.7 | HS30-01200017A10101AB100 | 6.3 X 3.0 X 5.1 | 1.7 | N/A |
0.5 | 2.4 | 0.5 | 2.4 | HS30-01200024A10101AB100 | 6.3 X 3.0 X 5.1 | 1.7 | |
0.75 | 3.3 | 0.75 | 3.3 | HS30-01200033A10101AB100 | 6.3 X 3.0 X 5.1 | 1.7 | |
1 | 4.2 | 1 | 4.2 | HS30-01200042A10101AB100 | 6.3 X 3.0 X 5.1 | 1.7 | |
0.5 | 2.4 | 0.5 | 2.4 | HS30-02200024A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
0.75 | 3.3 | 0.75 | 3.3 | HS30-02200033A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
1 | 4.2 | 1 | 4.2 | HS30-02200042A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
1.5 | 5.6 | 1.5 | 5.6 | HS30-02200056A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
2 | 7.5 | 2 | 7.5 | HS30-02200075A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
3 | 10 | 3 | 10 | HS30-03200100A10101AB100 | 8.9 X 3.5 X 6.3 | 3.3 | |
3 | 13.3 | 3 | 13.3 | HS30-04200133A10101AB100 | 10.9 X 4.5 X 6.9 | 6.9 |
230 Vac, 3Phase Input and Output, 50/60 Hz Input
Normal Duty | Heavy Duty | Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | Require External AC Line Reactor | ||
HP | Amps | HP | Amps | ||||
0.5 | 2.4 | 0.5 | 2.4 | HS30-02200024A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | N/A |
0.75 | 3.3 | 0.75 | 3.3 | HS30-02200033A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
1 | 4.2 | 1 | 4.2 | HS30-02200042A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
1.5 | 5.6 | 1.5 | 5.6 | HS30-02200056A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
2 | 7.5 | 2 | 7.5 | HS30-02200075A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
3 | 10 | 3 | 10 | HS30-03200100A10101AB100 | 8.9 X 3.5 X 6.3 | 3.3 | |
3 | 13.3 | 3 | 13.3 | HS30-04200133A10101AB100 | 10.9 X 4.5 X 6.9 | 6.9 | |
5 | 17.6 | 5 | 17.6 | HS30-04200176A10101AB100 | 10.9 X 4.5 X 6.9 | 6.9 |
460 Vac, 3Phase Input and Output, 50/60 Hz Input
Normal Duty | Heavy Duty | Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | Require External AC Line Reactor | ||
HP | Amps | HP | Amps | ||||
0.5 | 1.3 | 0.5 | 1.3 | HS30-02400013A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | N/A |
0.75 | 1.8 | 0.75 | 1.8 | HS30-02400018A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
1 | 2.3 | 1 | 2.3 | HS30-02400023A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
1.5 | 3.2 | 1.5 | 3.2 | HS30-02400032A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
2 | 4.1 | 2 | 4.1 | HS30-02400041A10101AB100 | 8.1 X 3.0 X 5.9 | 2.2 | |
3 | 5.6 | 3 | 5.6 | HS30-03400056A10101AB100 | 8.9 X 3.5 X 6.3 | 3.3 | |
3 | 7.3 | 3 | 7.3 | HS30-03400073A10101AB100 | 8.9 X 3.5 X 6.3 | 3.3 | |
5 | 9.4 | 5 | 9.4 | HS30-03400094A10101AB100 | 8.9 X 3.5 X 6.3 | 3.3 | |
7.5 | 13.5 | 7.5 | 13.5 | HS30-04400135A10101AB100 | 10.9 X 4.5 X 6.9 | 6.9 | |
10 | 17 | 10 | 17 | HS30-04400170A10101AB100 | 10.9 X 4.5 X 6.9 | 6.9 |
Frame sizes 1 -3 do not include an internal reactor.
Ratings are at 3 kHz switching frequency. For ratings other than 3 kHz refer to appropriate User Guide.
© 2015 Emerson Electric Co.
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: [email protected]
Website: www.microcontechnologies.com