Input Line Reactors 230Vac & 460Vac DC Drives
3% Average Impedance
Mentor MP & Quantum MP 230Vac
Drive
|
Amps |
Inductance (µH) |
Watts Loss | Chassis Mount | NEMA 1 Enclosed | ||||
Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | ||||
y25 | 21 | 530 | 38.3 | LRL0021A-C | 5.3X4.4X3.3 | 4.2 | LRL0021A-E | 13.3X13.2X13.1 | 22.2 |
y45 | 46 | 300 | 77 | LRL0046A-C | 6X7.2X3.8 | 13 | LRL0046A-E | 13.3X13.2X13.1 | 31 |
y75 | 83 | 170 | 119 | LRL0083A-C | 6X7.2X4.3 | 19 | LRL0083A-E | 13.3X13.2X13.1 | 37 |
y105 | 104 | 120 | 94 | LRL0104A-C | 6X7.2X6.5 | 22 | LRL0104A-E | 13.3X13.2X13.1 | 40 |
y155 | 160 | 80 | 110 | LRL0160A-C | 7.5X9.3X6.8 | 34 | LRL0160A-E | 13.3X13.2X13.1 | 52 |
y210 | 200 | 60 | 159 | LRL0200A-C | 7.5X9.3X7.0 | 34 | LRL0200A-E | 24X16.9X18.4 | 61 |
z350 | 322 | 50 | 300 | LRL0322A-C | 7.5X9.3X9 | 57 | LRL0322A-E | 24X16.9X18.4 | 84 |
z420 | 414 | 33 | 333 | LRL0414A-C | 8.8X9X9.5 | 78 | LRL0414A-E | 47X26.5X24.9 | 222 |
z550 | 515 | 25 | 314 | LRL0515A-C | 8.8X9X9.5 | 81 | LRL0515A-E | 47X26.5X24.9 | 225 |
z700 | 600 | 20 | 375 | LRL0600A-C | 8.8X9X10.5 | 86 | LRL0600A-E | 47X26.5X24.9 | 230 |
z825 | 750 | 17 | 468 | LRL0750A-C | 8.8X9X11.5 | 105 | LRL0750A-E | 47X26.5X24.9 | 249 |
z900 | 850 | 15 | 798 | LRL0850-C | 15.5X17.8X14.5 | 195 | LRL0850-E | 47X27X25 | 339 |
z1200 | 1200 | 9 | 980 | LRL1200-C | 15.5X17.8X14.5 | 195 | LRL1200-E | 72X26.5X25 | 415 |
z1850 | Consult Microcon or Factory |
y = Mentor MP or Quantum MP.
z = Mentor MP
Consult Microcon for different impedance requirements and NEMA 3R outdoor enclosure options.
Mentor MP & Quantum MP 460 Vac
Drive
|
Amps |
Inductance (µH) |
Watts Loss | Chassis Mount | NEMA 1 Enclosed | ||||
Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | ||||
y25 | 28 | 820 | 36 | LRM0028A-C | 6.1X6X3.3 | 9 | LRM0028A-E | 13.3X13.2X13.1 | 28.4 |
y45 | 46 | 550 | 99 | LRM0046A-C | 6X7.2X4.3 | 17 | LRM0046A-E | 13.3X13.2X13.1 | 35 |
y75 | 83 | 290 | 155 | LRM0083A-C | 7X9X6.5 | 26 | LRM0083A-E | 13.3X13.2X13.1 | 44 |
y105 | 104 | 230 | 200 | LRM0104A-C | 7X9X7 | 28 | LRM0104A-E | 13.3X13.2X13.1 | 46 |
y155 | 160 | 155 | 195 | LRM0160A-C | 7.5X9.3X8.3 | 49 | LRM0160A-E | 13.3X13.2X13.1 | 67 |
y210 | 200 | 115 | 224 | LRM0200A-C | 7.5X9.3X7.0 | 49 | LRM0200A-E | 24X16.9X18.4 | 82 |
y350 | 322 | 70 | 383 | LRM0322A-C | 8.8X10.8.3X8.5 | 76 | LRM0322A-E | 47X26.5X24.9 | 220 |
y420 | 414 | 66 | 531 | LRM0414A-C | 8.8X9X11.5 | 98 | LRM0414A-E | 47X26.5X24.9 | 242 |
y550 | 515 | 50 | 496 | LRM0515A-C | 8.8X9X12 | 118 | LRM0515A-E | 47X26.5X24.9 | 262 |
y700 | 600 | 40 | 747 | LRM0600A-C | 11.5X14.4X12.5 | 144 | LRM0600A-E | 47X26.5X24.9 | 288 |
y825 | 750 | 35 | 630 | LRM0750A-C | 11.5X14.4X12.5 | 179 | LRM0750A-E | 47X26.5X24.9 | 323 |
y900 | 850 | 27 | 930 | LRM0850-C | 15.5X17.8X15.5 | 215 | LRM0850-E | 47X27X25 | 359 |
z1200 | 1200 | 19 | 1130 | LRM1200-C | 15.5X17.8X17.8 | 275 | LRM1200-E | 72X26.5X25 | 495 |
z1850 | Consult Microcon or Factory |
y = Mentor MP or Quantum MP.
z = Mentor MP
Consult Microcon for different impedance requirements and NEMA 3R outdoor enclosure options.
Mentor MP 575 Vac
Drive
|
Amps |
Inductance (µH) |
Watts Loss | Chassis Mount | NEMA 1 Enclosed | ||||
Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | ||||
MP25A5 | 28 | 1300 | 93.8 | LRH0028A-C | 6.1X6X3.3 | LRH0028A-E | 13.3X13.2X13.1 | 28.4 | |
MP45A5 | 46 | 550 | 99 | LRM0046A-C | 6X7.2X4.3 | LRM0046A-E | 13.3X13.2X13.1 | 35 | |
MP75A5 | 83 | 290 | 105 | LRM0083A-C | 7X9X6.5 | LRM0065A-E | 13.3X13.2X13.1 | 40 | |
MP105A5 | 104 | 230 | 200 | LRM0104A-C | 7X9X7 | LRM0104A-E | 13.3X13.2X13.1 | 46 | |
MP155A5 | 160 | 155 | 195 | LRM0160A-C | 7.5X9.3X8.3 | LRM0160A-E | 13.3X13.2X13.1 | 67 | |
MP210A5 | 200 | 115 | 224 | LRM0200A-C | 7.5X9.3X7.0 | LRM0200A-E | 24X16.9X18.4 | 82 | |
MP350A5 | 322 | 70 | 383 | LRM0322A-C | 8.8X10.8.3X8.5 | LRM0322A-E | 47X26.5X24.9 | 220 | |
MP470A5 | 414 | 66 | 531 | LRM0414A-C | 8.8X9X11.5 | LRM0414A-E | 47X26.5X24.9 | 242 | |
MP700A5 | 750 | 35 | 838 | LRM0750A-C | 11.5X14.4X12.5 | LRM0750A-E | 47X26.5X24.9 | 323 | |
MP825A5 | 750 | 35 | 838 | LRM0850-C | 15.5X17.8X15.5 | LRM0750-E | 47X27X25 | 323 | |
MP1200A5 | 1200 | 30 | 1550 | LRH1200-C | 15.5X17.8X17.8 | LRH1200-E | 72X26.5X25 | 610 | |
MP1850A5 | Consult Microcon or Factory |
Mentor MP 690 Vac
Drive
|
Amps |
Inductance (µH) |
Watts Loss | Chassis Mount | NEMA 1 Enclosed | ||||
Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | Order Code |
Dimensions H X W X D (in) |
Weight (lbs) | ||||
MP350A6 | 322 | 70 | 383 | LRM0322A-C | 8.8X10.8X8.5 | 76 | LRM0322A-C | 8.8X10.8X8.5 | 76 |
MP470A6 | 414 | 66 | 531 | LRM0414A-C | 8.8X9X11.5 | 98 | LRM0414A-C | 8.8X9X11.5 | 98 |
MP700A6 | 750 | 35 | 838 | LRM0750A-C | 11.5X14.4X12.5 | 179 | LRM0750A-C | 11.5X14.4X12.5 | 179 |
MP825A6 | 750 | 35 | 838 | LRM750A-C | 11.5X14.4X12.5 | 179 | LRM0750A-C | 11.5X14.4X12.5 | 179 |
MP1200A6 | 1200 | 30 | 1550 | LRH1200-C | 15.4X17.4X18.3 | 390 | LRH1200-E | 72X26.5X25 | 610 |
MP1850A6 | Consult Microcon or Factory |
Consult factory for different % impedance requirements and NEMA 3R outdoor enclosure options.
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: [email protected]
Website: www.microcontechnologies.com