Digistart D2 Soft Starter
208VAC
Normal Duty | Heavy Duty | Starts per hour | Order Code | Dimensions | Weight (lbs) | ||
400% FLA | 400% FLA | ||||||
6 second start | 20 Second start | ||||||
HP | Amps | HP | Amps | ||||
5 | 18 | 5 | 17 | 10 | D2-16-018 | 8 X 3.9 X 6.6 | 4.6 |
10 | 34 | 7.5 | 30 | D2-16-034 | 8 X 3.9 X 6.6 | 4.6 | |
10 | 42 | 10 | 36 | D2-16-042 | 8 X 3.9 X 6.6 | 4.6 | |
20 | 60 | 15 | 49 | D2-16-060 | 8 X 3.9 X 6.6 | 4.6 | |
25 | 85 | 25 | 73 | 6 | D2-16-085 | 8.5 X 5.7 X 7.7 | 9.0 |
30 | 100 | 30 | 96 | D2-16-100 | 8.5 X 5.7 X 7.7 | 9.0 | |
50 | 140 | 40 | 120 | D2-16-140 | 9.5 X 8 X 8.5 | 14.3 | |
60 | 170 | 50 | 142 | D2-16-170 | 9.5 X 8 X 8.5 | 14.3 | |
60 | 200 | 60 | 165 | D2-16-200 | 9.5 X 8 X 8.5 | 14.3 |
230 VAC
Normal Duty | Heavy Duty | Starts per hour | Order Code | Dimensions | Weight (lbs) | ||
400% FLA | 400% FLA | ||||||
6 second start | 20 Second start | ||||||
HP | Amps | HP | Amps | ||||
5 | 18 | 5 | 17 | 10 | D2-16-018 | 8 X 3.9 X 6.6 | 4.6 |
10 | 34 | 10 | 30 | D2-16-034 | 8 X 3.9 X 6.6 | 4.6 | |
15 | 42 | 10 | 36 | D2-16-042 | 8 X 3.9 X 6.6 | 4.6 | |
20 | 60 | 15 | 49 | D2-16-060 | 8 X 3.9 X 6.6 | 4.6 | |
30 | 85 | 25 | 73 | 6 | D2-16-085 | 8.5 X 5.7 X 7.7 | 9.0 |
40 | 100 | 30 | 96 | D2-16-100 | 8.5 X 5.7 X 7.7 | 9.0 | |
50 | 140 | 40 | 120 | D2-16-140 | 9.5 X 8 X 8.5 | 14.3 | |
60 | 170 | 50 | 142 | D2-16-170 | 9.5 X 8 X 8.5 | 14.3 | |
75 | 200 | 60 | 165 | D2-16-200 | 9.5 X 8 X 8.5 | 14.3 |
460VAC
Normal Duty | Heavy Duty | Starts per hour | Order Code | Dimensions | Weight (lbs) | ||
400% FLA | 400% FLA | ||||||
6 second start | 20 Second start | ||||||
HP | Amps | HP | Amps | ||||
10 | 18 | 10 | 17 | 10 | D2-16-018 | 8 X 3.9 X 6.6 | 4.6 |
25 | 34 | 20 | 30 | D2-16-034 | 8 X 3.9 X 6.6 | 4.6 | |
30 | 42 | 25 | 36 | D2-16-042 | 8 X 3.9 X 6.6 | 4.6 | |
40 | 60 | 30 | 49 | D2-16-060 | 8 X 3.9 X 6.6 | 4.6 | |
60 | 85 | 50 | 73 | 6 | D2-16-085 | 8.5 X 5.7 X 7.7 | 9.0 |
75 | 100 | 75 | 96 | D2-16-100 | 8.5 X 5.7 X 7.7 | 9.0 | |
100 | 140 | 75 | 120 | D2-16-140 | 9.5 X 8 X 8.5 | 14.3 | |
125 | 170 | 100 | 142 | D2-16-170 | 9.5 X 8 X 8.5 | 14.3 | |
150 | 200 | 125 | 165 | D2-16-200 | 9.5 X 8 X 8.5 | 14.3 |
575 VAC
Normal Duty | Heavy Duty | Starts per hour | Order Code | Dimensions | Weight (lbs) | ||
400% FLA | 400% FLA | ||||||
6 second start | 20 Second start | ||||||
HP | Amps | HP | Amps | ||||
15 | 18 | 15 | 17 | 10 | D2-16-018 | 8 X 3.9 X 6.6 | 4.6 |
30 | 34 | 30 | 30 | D2-16-034 | 8 X 3.9 X 6.6 | 4.6 | |
40 | 42 | 30 | 36 | D2-16-042 | 8 X 3.9 X 6.6 | 4.6 | |
60 | 60 | 50 | 49 | D2-16-060 | 8 X 3.9 X 6.6 | 4.6 | |
75 | 85 | 60 | 73 | 6 | D2-16-085 | 8.5 X 5.7 X 7.7 | 9.0 |
100 | 100 | 100 | 96 | D2-16-100 | 8.5 X 5.7 X 7.7 | 9.0 | |
125 | 140 | 125 | 120 | D2-16-140 | 9.5 X 8 X 8.5 | 14.3 | |
150 | 170 | 125 | 142 | D2-16-170 | 9.5 X 8 X 8.5 | 14.3 | |
200 | 200 | 150 | 165 | D2-16-200 | 9.5 X 8 X 8.5 | 14.3 |
All models include internal bypass.
HP ratings reflect a typical 4-pole 60 Hz AC motor. For proper starter sizing, size per motor nameplate Amps.
Motor full load current can be set to a minimum of 50% of rated starter curren
t.Digistart D2 Options
Description | Order Code |
IP54 rated, panel mountable keypad and display for soft starter operation and monitoring. Includes remote keypad interface module and remote keypad. RS485 cable (shielded 2-wire) is required between interface module and remote keypad. Cable not included |
D2-KEYPAD |
Finger guards provide IP20 (NEMA 1) protection for models D2-16-140 to D2-16-200 | D2-FINGERGUARD |
DeviceNet Interface (D2 or D3) | DIGISTART-DEVICENET |
Modbus RTU Interface (D2 or D3) | DIGISTART-MODBUS |
PROFIBUS DP Interface (D2 or D3) | DIGISTART-PROFIBUS |
USB Interface (D2 or D3) | DIGISTART-USB |
Ethernet Modbus TCP/IP Interface (D2 or D3) | DIGISTART-ETHERNET-MODBUS-TCP |
EtherNet/IP Interface (D2 or D3) | DIGISTART-ETHERNET-IP |
PROFINET RT Interface (D2 or D3) | DIGISTART-PROFINET-RT |
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: [email protected]
Website: www.microcontechnologies.com
|